Monitor and analyze impression data across customers and devices
All recorded impressions
Distinct customer IDs
Distinct serial numbers
Monthly impressions per device (avg)
| Index | Date | Serial No | Customer ID | Impressions |
|---|---|---|---|---|
| 148049 | 2025-05-04 | SER3I-41000069 | 20,562 | |
| 148049 | 2025-05-04 | 20,562 | ||
| 148048 | 2025-05-03 | 300 | ||
| 148048 | 2025-05-03 | SER3I-44000069 | 300 | |
| 148047 | 2025-05-03 | SER3I-44000243 | 14,588 | |
| 148047 | 2025-05-03 | 14,588 | ||
| 148046 | 2025-05-03 | 5,950 | ||
| 148046 | 2025-05-03 | SER3I-48000667 | 5,950 | |
| 148045 | 2025-05-03 | SER3C-47000055 | 20,950 | |
| 148045 | 2025-05-03 | 20,950 |
Page 1 of 29610